Membrane Pharmacy Structure DynamicsResearch group : Priv.Doz. Dr. Thomas NawrothReports of projects and experiments |
The actualized short abstracts may differ in the text from the original
abstracts because of rewriting in order to avoid any copyright problems.
Most objects are available online as *.PDF files. For reading you need
the Adobe Acrobat 4.0 Reader (Trade Mark of Adobe Systems Inc.).
|
|
|
|
|
|
|
Abstract |
|
R | Nawroth, T.; Pynor, M.; Rusp, M.; Grillo, I.; May, R.P. | 2004 | Boron entrapping and iron deposition inside magnetic liposomes - time-resolved Neutron scattering TR-SANS | ILL experiment report 9-10-661 | il910661.pdf | |||
R | Nawroth, T.; Rusp, M.; Grillo, I.; May, R.P. | 2003 | Localization of iron deposition inside magnetic liposomes by time-resolved Neutron scattering after pH-change | ILL experiment report 8-03-413 | il803413.pdf | |||
R14 | Nawroth, T.; Lauer, I.; Holzinger, J.; Descamps, F.; May, R.P. | 1999 | In situ structure of membrane bound ATP-synthase from Micrococcus luteus in contrast-matched liposomes | ILL experiment report 8-03-302 | il803302.pdf (from www.ILL.fr) | |||
R13 | Axmann, S.; Heumann, H.; Manakova, E.; May, R.P.; Nawroth, T.; Roessle, M.; Rubach, J.; Stegmann, R.; Strodel, P. | 1998 | Conformational changes and spatial rearrangement of the E.coli chaperones GroEL and GroES upon binding of the substrate protein | ILL experiment report 8-03-225
cooperation- experiment |
inquire : heumann@biochem.mpg.de
(or www.ILL.fr ) |
|||
R12 | Holzinger, J.; May, R.P.; Lauer, I.; Nawroth, T. | 1998 | Development of the technique for time resolved SANS-experiments on weakly scattering solution systems | ILL experiment report 8-04-225 | il804225.pdf (from www.ILL.fr) | |||
R11 | Nawroth, T.; Roessle, M.; Descamps, F.; May, R.P. | 1998 | Time resolved neutron small angle scattering (TR-SANS) of liposomes - feasibility test | ILL experiment report Test-261 | ilre261t.pdf (from www.ILL.fr) | |||
R10 | Nawroth, T.; Roessle, M.; Descamps, F.; May, R.P. | 1998 | Setup for time resolved neutron small angle scattering (TR.-SANS) of liposomes and proteins | ILL experiment report Test-252 | ilre252t.pdf (from www.ILL.fr) | |||
R9 | Nawroth, T.; Lauer, I.; Roessle, M.; Heumann, H.; Bernstorff, S.; Amenitsch, H. | 1998 | Structure dynamics of F1ATPase during azide-inhibition observed by time-resolved X-ray small angle scattering (TR-SAXS) | IBR / ELETTRA-SAXS annual report 1998, 61-62 | elre98na.pdf | |||
R8 | Nawroth, T.; Lauer, I.; Roessle, M.; Heumann, H.; Diat, O.; Narayanan, T. | 1998 | Structural dynamics of ATP-synthase and its catalytic F1-fragment during the reaction cycle of ATP hydrolysis | ESRF experiment report LS-722 (a) | esls722a.pdf | |||
R7 | Nawroth, T.; Lauer, I.; Roessle, M.; Heumann, H.; Diat, O.; Narayanan, T. | 1998 | Structural dynamics of working proteins - F1ATPase, ATP-synthase and chaperonins GroEL, GroES | ESRF experiment report LS-722b (LS722/717 coop.) | esls722b.pdf | |||
R6 | Nawroth, T.; Lauer, I.; Roessle, M.; Heumann, H.; Bernstorff, S.; Amenitsch, H. | 1997 | Time resolved investigation of protein dynamics - working native F1ATPase | IBR / ELETTRA-SAXS annual report 1996/97, 75-76 | elre97na.pdf | |||
R5 | Nawroth,T. ; Lauer, I.; Eßwein, P.; Heinz, G.; Neidhardt, A.; Rimke, T. | 1998 | Strukturdynamik Protonen-transportierender Membranproteine:
Cytochromproteine und ATP-Synthasen Final Report (1995-1998) |
Structure dynamics of proton translocating membrane proteins: Cytochrome
proteins and ATP-synthases
final report (1995-1998) |
BMBF project 03Na4mai (Na42.22K) final report | ISSN 0936 6660
(short) |
final report, german :
na4ber3d.pdf |
|
R4 | Nawroth,T. ; Eßwein, P.; Heinz, G.; Lauer, I.; Neidhardt, A.; Rimke, T. | 1997 | Strukturdynamik Protonen-transportierender Membranproteine:
Cytochromproteine und ATP-Synthasen Report 9/1995 - 3/1997 |
Structure dynamics of proton translocating membrane proteins: Cytochrome
proteins and ATP-synthases
2-years report (9/1995 - 3/1997) |
BMBF project 03Na4mai (Na42.22K) 2-years report | 2-years report on Cytochrome proteins, german : na4ber2d.pdf | ||