Membrane Pharmacy Structure DynamicsResearch group : Priv.Doz. Dr. Thomas NawrothShort and WEB papers |
As far as possible, the short and WEB papers are provided as *.pdf-files.
The actualized abstracts may differ in the text from the original abstracts
because of rewriting in order to avoid any copyright problems. Some objects
are available online as *.pdf-files. For reading you need the Adobe Acrobat
4.0 Reader (Trade Mark of Adobe Systems Inc.).
The HASYLAB / DESY annual reports and ILL-reports are since 1998 also
available in the public WEB-sites at http://www-hasylab.de
, as HASYLAB-CD and at http://www.ill.fr.
The contributions to the ESRF newsletter are available in the WEB at http://www.esrf.fr.
The ILL experimental reports, e.g. on time resolved neutron scattering
of membranes (liposomes) are presented in the WEB at http://www.ill.fr;
in this case you have to look in the experimental report page and search
in the data bank browser for: instrument = D22 and author = Nawroth (down
loadable *.pdf-files).
|
|
|
|
|
|
|
S | Nawroth, T.; Rusp, M.; Goerigk, G.; May, R.P.; Boesecke, P. | 2004 | Magnetic Liposomes for biomedical applications, Neutron capture and photodynamic X-ray therapy : Neutron scattering | DN2004 Deutsche Neutronenstreu-Tagung, 2004 Dresden, proceedings H06 | 04ab04.pdf | 04ho04.pdf |
S | Nawroth, T.; Rusp, M.; Goerigk, G.; May, R.P.; Boesecke, P. | 2004 | Magnetic Liposomes entrapping target - Hollow magnetic Nanoparticles for biomedical applications - Imaging, Neutron- and X-ray therapy of cancer | SRMS4 conferencs, Synchrotron Radiatrion in MAterial Sciences, 2004 Grenoble, proceedings BP07 | 04ab03.pdf | 04ho04.pdf |
S | Nawroth, T.; Pynor, M.; Rusp, M.; Grillo, I.; May, R.P. | 2004 | Boron entrapping and iron deposition inside magnetic liposomes - time-resolved Neutron scattering TR-SANS | ILL report 9-10-661, online publication : www.ill.fr | il910661.pdf | |
S | Nawroth, T.; Rusp, M.; May, R.P. | 2003 | Magnetic liposomes and entrapping - Hollow Nanoparticles for biomedical applications | GDCH Annual meeting
2003 Munich, proceedings ACH-NAN-004 |
03ab10.pdf | 03ho10.pdf |
S | Nawroth, T. | 2003 | Molecular motion, structure and surface of proteins, membranes and polymers - Simulation by Dynamic Finite Volume Models (FVM) | GDCH Annual meeting
2003 Munich, proceedings CIC-MMV-002 |
03ab09.pdf | 03ho09.pdf |
S | Nawroth, T.; Rusp, M.; May, R.P. | 2003 | Magnetic liposomes and Boron entrapping for biomedical applications - Time-resolved neutron scattering TR-SANS and electron microscopy TR-EM | ECNS2003 European Conference on Neutron Scattering, 2003 Montpellier, proceedings K40 | 03ab06.pdf | 03ho10.pdf |
S | Nawroth, T.; Rusp, M.; Grillo, I.; May, R.P. | 2003 | Localization of iron deposition inside magnetic liposomes by time-resolved Neutron scattering after pH-change | ILL report 8-03-413, online publication : www.ill.fr | il803413.pdf | |
S | Nawroth, T.; Gebhardt, R.; Zwicker, K.; Grillo, I.; May, R.P. | 2003 | Structure dynamics of energized biological membranes - time-resolved Neutron scattering TR-SANS | ECNS2003 European Conference on Neutron Scattering, 2003 Montpellier, proceedings K3 | 03ab07.pdf | |
S40 | Nawroth, T.; Gebhardt, R.; Goerigk, G. | 2000 | EXAFS investigation of quasi-covalent metal labels of proteins and polymers for ASAXS and MAD phasing | HASYLAB / DESY annual report 2000, Part1, in press | hlre00n1.pdf | |
S39 | Nawroth, T.; Gebhardt, R.; Decker, H.; Goerigk, G. | 1999 | XANES and EXAFS of metalloproteins by subtraction of true reference spectra obtained by a flow through cell | HASYLAB / DESY annual report 1999, Part1, 865-866 | hlre99na.pdf | |
S38 | Gebhardt, R.; Lauer, I.; Nawroth, T.; Decker, H.; Goerigk, G.; von Krosigk, G. | 1999 | Structural changes of the oxygen transport protein Hemocyanin detected by pH dependent USAXS | HASYLAB / DESY annual report 1999, Part1, 979-980 | hlre99ge.pdf | |
S37 | Nawroth, T.; Lauer, I.; Roessle, M.; Heumann, H.; Bernstorff, S.; Amenitsch, H. | 1998 | Structure dynamics of F1ATPase during azide-inhibition observed by time-resolved X-ray small angle scattering (TR-SAXS) | IBR / ELETTRA-SAXS annual report 1998, 61-62 | elre98na.pdf | |
S36 | Roessle, M.; Lauer, I.; Nawroth, T.; Bernstorff, S.; Amenitsch, H.;Heumann, H. | 1998 | Time resolved small angle scattering studies on proteins in solution using the CCD camera at the SAXS beamline | IBR / ELETTRA-SAXS annual report 1998, 69 | elre98ro.pdf | |
S35 | Nawroth, T.; Lauer, I.; Zwicker, K.; Hartmann, H.; Decker, H.; Roessle, M.; Heumann, H.; Goerigk, G.; von Krosigk, G. | 1998 | Ultra small angle scattering of the detergent solubilized membrane protein ATP-synthase | HASYLAB / DESY annual report 1999, Part1, 921-922 | hlre98na.pdf | |
S34 | Lauer, I.; Zwicker, K.; Hartmann, H.; Decker, H.; Roessle, M.; Heumann, H.; Goerigk, G.; Nawroth, T. | 1998 | Effect of DMSO and the inhibitors DCCD and Azide on ATP-synthase and F1ATPase from Micrococcus luteus | HASYLAB / DESY annual report 1999, Part1, 917-918 | hlre98la.pdf | |
S33 | Hartmann, H.; Bongers, A.; Decker, H.; Nawroth, T.; Goerigk, G. | 1998 | X-ray small angle scattering of KLH1 in different oxygenation states | HASYLAB / DESY annual report 1999, Part1, 197-198 | hlre98ha.pdf | |
S32 | Nawroth, T.; Lauer, I.; Roessle, M.; Heumann, H. | 1998 | Structural film of working F1ATPase and ATP-synthase by time-resolved X-ray scattering | BBA - EBEC short reports 10, 52 | ||
S30 | Nawroth, T.; Lauer, I.; Roessle, M.; Heumann, H.; Bernstorff, S.; Amenitsch, H. | 1997 | Time resolved investigation of protein dynamics - working native F1ATPase | IBR / ELETTRA-SAXS annual report 1996/97, 75-76 | elre97na.pdf | |
S29 | Nawroth, T.; Lauer, I.; Neidhardt, A.; Zwicker, K.; Post, A.; Koch-Brandt, C.; Roessle, M.; Heumann, H.; Lohkamp, B.; Hartmann, H.; Decker, H.; Goerigk, G. | 1997 | Structural switch of ATP-synthase anf F1ATPase by azide | HASYLAB / DESY annual report 1997, 655-656 | hlre97na.pdf | |
S28 | Bongers, A.; Hartmann, H.; Decker, H.; Nawroth, T.; Post, A.; Goerigk, G. | 1997 | SAXS measurements of Keyhole Limpet Hemocyanin (KLH) in the didecameric form | HASYLAB / DESY annual report 1997, 653-654 | hlre97ha.pdf | |
S27 | Nawroth, T.; Eßwein, P.; Grüber, G.; Heinz, G.; Neidhardt, A.; Zwicker, K. | 1996 | Dynamics and reaction cycle of bacterial ATP-synthase and energy-translocating proton pumps | BBA - EBEC short reports 9, 67 | ||
S26 | Lohkamp, B.; Hartmann, H.; Decker, H.; Roessle, M.; Heumann, H.; Goerigk, G.; Post, A.; Koch-Brandt, C.; Nawroth, T. | 1996 | Structure dynamics of the oxygen transporting metall-protein Hemocyanin | HASYLAB / DESY annual report 1996, 151-152 | hlre96lo.pdf | |
S25 | Nawroth, T.; Lauer, I.; Neidhardt, A.; Zwicker, K.; Post, A.; Koch-Brandt, C.; Roessle, M.; Heumann, H.; Lohkamp, B.; Hartmann, H.; Decker, H.; Goerigk, G. | 1996 | Structure and dynamics of bacterial ATP-synthase and F1ATPase | HASYLAB / DESY annual report 1996, 157-158 | hlre96na.pdf | |
S24 | Post, A.; Koch-Brandt, C.; Lohkamp, B.; Hartmann, H.; Decker, H.; Roessle, M.; Heumann, H.; Goerigk, G.; Nawroth, T. | 1996 | Evidence for carbohydrate mediated molecular interaction of the glycoprotein Clusterin | HASYLAB / DESY annual report 1996, 161-162 | hlre96po.pdf | |
S23 | Roessle, M.; Heumann, H.; Lohkamp, B.; Hartmann, H.; Decker, H.; Goerigk, G.; Post, A.; Koch-Brandt, C.; Nawroth, T. | 1996 | Structure of native chaperone GroEL in solution | HASYLAB / DESY annual report 1996, 169-170 | hlre96ro.pdf | |
S21 | Nawroth, T.; Heinz, G.; Eßwein, P.; Grüber, G.; Böse, M.; Link, T.A.; von Jagow, G.; Hütsch, M.; Stuhrmann, H.-B. | 1994 | X-ray solution scattering and function of bacterial and mitochondrial oxidoreductases | BBA - EBEC short reports 8, 51 | ||
S20 | Koch-Brandt, C.; Morgans, C.; Heinz, G.; Grüber, G.; Koch, M.H.J.; Hütsch, M.; Stuhrmann, H.-B.; Nawroth, T. | 1993 | X-ray small angle scattering of the glycoprotein gp80 (Clusterin) | HASYLAB / DESY annual report 1993, 765-766 | hlre93ko.pdf | |
S19 | Zwicker, K; Grüber, G.; Heinz, G.; Eßwein, P.; Hütsch, M.; Stuhrmann, H.-B.; Nawroth, T. | 1993 | X-ray small angle scattering of ATP-synthase from Micrococcus luteus | HASYLAB / DESY annual report 1993, 763-764 | hlre93zw.pdf | |
S18 | Link, T.A.; Böse, M.; von Jagow, G.; Eßwein, P.; Grüber, G.; Heinz, G.; Hütsch, M.; Stuhrmann, H.-B.; Nawroth, T. | 1993 | X-ray small angle scattering of Cytochrome-c oxidase (Cytochrome-aa3 complex) and Cytochrome-c reductase (Cytochrome-bc1 complex) from beef heart mitochondria | HASYLAB / DESY annual report 1993, 761-762 | hlre93li.pdf | |
S17 | Nawroth, T.; Heinz, G.; Eßwein, P.; Grüber, G.; Koch, M.H.J.; Hütsch, M.; Stuhrmann, H.-B. | 1993 | Oxidized and reduced bacterial Cytochrome-c containing terminal oxidase (QOX) differs in structure | HASYLAB / DESY annual report 1993, 759-760 | revised report with correct enzyme.name:
hlre93na.pdf |
|
S15 | Nawroth, T.; Neidhardt, A.; Dose, K.; Hütsch, M.; Stuhrmann, H.-B. | 1992 | Time resolved study of the reaction cycle of bacterial F1ATPase suggests a sequential binding change mechanism | EBEC reports 7, 98 | ||
S14 | Neidhardt, A.; Nawroth, T.; Dose, K.; Hütsch, M.; Stuhrmann, H.-B. | 1990 | Structural dynamics of F1ATPase during one reaction cycle | HASYLAB / DESY annual report 1990, 521-522 | hlre90ne.pdf | |
S13 | Nawroth, T.; Neidhardt, A.; Dose, K. | 1990 | Sequential binding change mechanism suggested by single turnover kinetics of F1ATPase | EBEC reports 6, 66 | ||
S11 | Nawroth, T.; Zwicker, K.; Gutweiler, M.; Dose, K. | 1988 | Proton fluxes through lipid membranes after flash light photolysis of caged acids and caged tritium | EBEC reports 5, 108 | ||
S10 | Nawroth, T.; Neidhardt, A.; Sbrisny-Nawroth, U.; Dose, K. | 1988 | Single turnover kinetics of bacterial H+ATPase | EBEC reports 5, 219 | ||
S9 | Nawroth, T.; Schrattenholz, A. St.; Dose, K. | 1988 | Preparative separation pf phospholipids by HPLC | Fresenius Z. Anal. Chem. 330, 390-391 | ||
S8 | Schrattenholz, A. St.; Nawroth, T.; Dose, K. | 1988 | Purification and molecular weight determination of the membrane protein Cytochrome-o complex from Rhodospirillum rubrum by high-performance liquid chromatography (HPLC) | Fresenius Z. Anal. Chem. 330, 389-390 | ||
S7 | Nawroth, T.; Neidhardt, A.; Dose, K.; Kühnholz, O.; Hütsch, M.; Stuhrmann, H.-B. | 1987 | A thin layer sample guide for the investigation of fluids by anomalous X-ray scattering | HASYLAB / DESY annual report 1987, 385-386 | hlre87na.pdf | |
S6 | Nawroth, T.; Neidhardt, A.; Dose, K.; Munk, B.; Goerigk, G.; Stuhrmann, H.-B. | 1987 | Comparison of native and delta-subunit depleated F1ATPase from Micrococcus luteus by X-ray small angle scattering | HASYLAB / DESY annual report 1987, 326-327 | hlre87ne.pdf | |
S5 | Nawroth, T.; Neidhardt, A.; Conrad, H.; Dose, K. | 1986 | Conformational changes of F1ATPase from Micrococcus luteus | EBEC reports 4, 265 | ||
S4 | Gutweiler, M.; Wagner, N.; Rathgeber, G.; Nawroth, T.; Schäfer, H.-J.; Dose, K. | 1986 | Influence of membrane energization of energy-coupled proteoliposomes on the photoinactivation of ATP-synthase by 8-azido-nucleotides | EBEC reports 4, 249 | ||
S3 | Nawroth, T.; Conrad, H.; Dose, K. | 1986 | Investigation of the structure of membrane proteins by neutron small angle scattering | EBEC reports 4, 46 |